Rotary’s versatile asymmetric two-post lift is the only lift you’ll ever need.
With options at every turn, you can customize the SPOA10 series to fit the needs of your shop and your techs.
Shockwave Equipped Rotary Lifts come standard with the SPEED, CHOICE & RETURN on investment that will help you achieve your goals of greater technician productivity and higher profits.
Designed specifically for bays where service speed is paramount, Shockwave Equipped lifts are the fastest in the world; helping you keep step with the ever changing demands in the vehicle service industry.
Uses two standard 24 series batteries.
Its built in battery charger uses 110v power, eliminating the need for expensive 220v or higher wiring — an installation savings of up to 80%. Your Shockwave equipped lift will even operate during a power outage.
Shockwave’s earth shattering speed is achieved through the combination of its patent pending dc power system and other tech friendly features.
Attribute | SPOA10 | 2-Stage Armsw. Flip-Up Adapters | Trio Armsw. Flip-Up Adapters | Trio Armsw. Truck Adapters | Trio Armsw. Round Adapters |
---|---|---|---|---|---|
Capacity | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Vehicle Class | 2 | 2 | 2 | 2 | 2 |
Overall Height | 11′ 8-1/2′ (Standard)12′ 4-1/2′ (Shockwave) | 11′ 8-1/2′ (Standard)12′ 4-1/2′ (Shockwave) | 11′ 8-1/2′ (Standard)12′ 4-1/2′ (Shockwave) | 11′ 8-1/2′ (Standard)12′ 4-1/2′ (Shockwave) | 11′ 8-1/2′ (Standard)12′ 4-1/2′ (Shockwave) |
Overall Width | 11′ 5-3/8′ | 11′ 5-3/8′ | 11′ 5-3/8′ | 11′ 5-3/8′ | 11′ 5-3/8′ |
Drive-Thru | 95-1/4″ | 95-1/4″ | 95-1/4″ | 95-1/4″ | 95-1/4″ |
Inside Columns | 107-3/4″ | 107-3/4″ | 107-3/4″ | 107-3/4″ | 107-3/4″ |
Min. Bay Size | 12′ x 24′ | 12′ x 24′ | 12′ x 24′ | 12′ x 24′ | 12′ x 24′ |
Min. Ceiling Height | 12′ (Standard)12′ 6″ (Shockwave) | 12′ (Standard)12′ 6″ (Shockwave) | 12′ (Standard)12′ 6″ (Shockwave) | 12′ (Standard)12′ 6″ (Shockwave) | 12′ (Standard)12′ 6″ (Shockwave) |
Motor / Voltage | 2 HP, 208-230V (Standard)5 HP, 110V (Shockwave) | N/A | N/A | N/A | N/A |
Time of Rise / Descent | 45 / 40 seconds* (Standard)25 / 19 seconds* (Shockwave) | N/A | N/A | N/A | N/A |
Rise* | 72-3/4″ to 78-3/8″ (Standard)75-3/4″ to 81-3/8″ (Shockwave) | 72-3/4″ to 78-3/8″ (Standard)75-3/4″ to 81-3/8″ (Shockwave) | 72-1/8″ to 73-3/8″ (Standard)75-1/8″ to 76-3/8″ (Shockwave) | 72-1/16″ to 73-5/16″ (Standard)75-1/16″ to 76-5/16 (Shockwave) | |
Front Arm Min/Max | 20-1/2″ to 40-3/4″ | 20-1/2″ to 40-3/4″ | 21-1/4″ to 43-1/2″ | 20-1/2″ to 40-3/4″ | 20-1/2″ to 40-3/4″ |
Rear Arm Min/Max | 40-1/4″ to 60-7/8″ | 40-1/4″ to 60-7/8″ | 32-3/4″ to 61″ | 34-1/2″ to 58-1/4″ | 34-1/2″ to 58-1/4″ |
Min Adapter Height | 4-3/4″ | 4-3/4″ | 4-3/4″ | 4-1/8″ | 4-1/16″ |
* Rise measures lowest and highest position of the supplied adapters from floor to full cylinder stroke
Columns are rotated 30° allowing maximum door opening on passenger cars for improved access to vehicle interior. This column rotation places the approximate center of gravity of the vehicle in line with the optimum load capability of the column, reducing unnecessary wear and tear on the column, carriage, and bearings.
Lift columns are not rotated providing more width between columns to accommodate larger vehicles and improve vehicle access – allows max door opening on trucks and vans for access to vehicle interior.
Vehicle load is centered between the columns to maximize lifting capacity.
For quick positioning on a variety of pick-up points
For lifting Passenger cars and Unibody vehicles
For lifting trucks and framed vehicles
For ultimate versatility of pickup-points and vehicles
Coming Soon
Coming Soon
Quality Dependability Integrity Experience
Copyright © 2024 Hernick Automotive Services. All Rights Reserved.
Privacy Policy – Web Design by Whetham Solutions